SQ35 Series
High Performance Cutter
| Parameters | SQ351 | SQ352 | SQ353 | SQ354 | SQ355 | SQ356 |
|---|---|---|---|---|---|---|
| Application | Lamina | Stem | Lamina | Stem | Lamina | Stem |
| Rated Capacity (kg/h) | 4800 | 1300 | 6000 | 1700 | 8000 | 2000 |
| Cut Width (mm) | 0.6-1.5 | 0.1-0.5 | 0.6-1.5 | 0.1-0.5 | 0.6-1.5 | 0.1-0.5 |
| Mouthpiece Width (mm) | 500 | |||||
| Mouthpiece Height (mm) | 35-85 | 55-105 | 55-105 | 75-125 | 75-125 | 100-150 |
| Drum Speed (r/min) | 300-500 | 300-550 | 300-500 | 300-550 | 300-500 | 300-550 |
| No. of Blades | 8 | |||||
| Drum Diameter (mm) | ⌀650 | |||||
| Total Power (kW) | 50 | 48 | 50 | 48 | 50 | 48 |
| Total Weight (kg) | 10000 | |||||
| Dimensions (mm) | 3785 × 2110 × 2555 | |||||
Note: Rated capacity is based on 12% moisture content, 0.8mm cut width for lamina, and 0.15mm cut width for stem.
SQ34A Series
Mass Production Cutter
| Parameters | SQ341A | SQ342A | SQ343A | SQ344A |
|---|---|---|---|---|
| Application | Lamina | Stem | Lamina | Stem |
| Rated Capacity (kg/h) | 4800-9000 | 1200-2100 | 7000-14000 | 1900-3000 |
| Cut Width (mm) | 0.6-1.5 | 0.1-0.5 | 0.6-1.5 | 0.1-0.5 |
| Mouthpiece Width (mm) | 500 | |||
| Mouthpiece Height (mm) | 70-115 | 70-115 | 100-150 | 100-150 |
| Drum Speed (r/min) | 300-400 | 350-500 | 350-500 | 350-550 |
| No. of Blades | 10 | |||
| Drum Diameter (mm) | ⌀650 | |||
| Total Power (kW) | 58.57 | 47.85 | 58.57 | 47.85 |
| Total Weight (kg) | 10500 | |||
| Dimensions (mm) | 3720 × 4040 × 2445 | |||
Note: Rated capacity is based on 12% moisture content, 0.8mm cut width for lamina, and 0.15mm cut width for stem.
SQ39 Series
Expanded Stem Cutter
| Parameters | SQ39 Specifications |
|---|---|
| Application | Expanded Stem (Slicing/Cutting) |
| Rated Capacity (kg/h) | 1500 |
| Cut Width (mm) | 0.3-0.5 |
| Mouthpiece Width (mm) | 500 |
| Mouthpiece Height (mm) | 40-100 |
| Drum Speed (r/min) | 200-550 |
| No. of Blades | 8 |
| Drum Diameter (mm) | ⌀650 |
| Total Power (kW) | 56 |
| Total Weight (kg) | 11500 |
| Dimensions (mm) | 3500 × 1900 × 2050 |
Note: Rated capacity is based on 12% moisture content and 0.5mm cut width for expanded stem.
SQ911A Series
Recon Tobacco Cutter
| Parameters | SQ911A |
|---|---|
| Application | Recon Production Line |
| Rated Capacity (kg/h) | 1000 |
| Cut Width (mm) | 0.5-1.5 |
| Mouthpiece Width (mm) | 410 |
| Mouthpiece Height (mm) | 35-75 |
| Drum Speed (r/min) | 250-500 |
| No. of Blades | 6 |
| Drum Diameter (mm) | ⌀600 |
| Total Power (kW) | 33 |
| Total Weight (kg) | 8500 |
| Dimensions (mm) | 2944 × 1440 × 2050 |
Note: Rated capacity is based on 12% moisture content and 0.8mm cut width for reconstituted tobacco.
NQ Series
Lab & Pilot Cutter
| Parameters | NQ11 (Lab) | NQ12 (Pilot) | NQ13 (Premium) |
|---|---|---|---|
| Application | R&D / Test Line | Medium Scale Line | Premium Line |
| Rated Capacity (kg/h) | 150-300 | 300-800 | 800-1500 |
| Cut Width (mm) | 0.5-1.5 (Lamina) | ||
| Mouthpiece Width (mm) | 200 | 300 | 300 |
| Mouthpiece Height (mm) | 20-50 | ||
| Drum Speed (r/min) | 250-500 | ||
| No. of Blades | 3 | 3 | 5 |
| Drum Diameter (mm) | ⌀450 | ||
| Total Power (kW) | 16 | ||
| Total Weight (kg) | 3000 | 6000 | |
| Dimensions (mm) | 1800×800×1300 | 2960×1403×1800 | |
Note: Curved and straight blade drums are interchangeable. Rated capacity based on 12% moisture, 0.8mm lamina cut width, 0.15mm stem cut width.
SQ3B Series
Digital Upgrade Series
| Parameters | SQ31B/SQ32B (Low Cap) |
SQ33B/SQ34B (Med Cap) |
SQ35B/SQ36B (High Cap) |
SQ37B/SQ38B (Ultra High) |
|---|---|---|---|---|
| Material | Lamina / Stem | |||
| Rated Capacity (kg/h) | 1600/500 | 2400/750 | 4000/1250 | 6400/1600 |
| Cut Width (mm) | 0.5-1.5/0.1-0.5 | 0.5-1.5/0.1-0.5 | 0.5-1.5/0.1-0.5 | 0.5-1.5/0.1-0.5 |
| Mouthpiece Width (mm) | 410 | |||
| Mouthpiece Height (mm) | 60-135 | |||
| Drum Speed (r/min) | 200-650 | |||
| No. of Blades | 4 / 8 | |||
| Drum Diameter (mm) | ⌀600 | |||
| Total Power (kW) | 30.3 / 28.67 | |||
| Total Weight (kg) | 7000 | |||
| Dimensions (mm) | 2944 × 1440 × 2050 | |||
Note: Odd models are Lamina Cutters, Even models are Stem Cutters. See technical manual for capacity details.
SQ3C Series
Classic Reliability
| Parameters | SQ31C | SQ33C | SQ35C | SQ37C | SQ32C | SQ34C | SQ36C | SQ38C |
|---|---|---|---|---|---|---|---|---|
| Material | Lamina Cutter | Stem Cutter | ||||||
| Rated Capacity (kg/h) | 1300 | 1800 | 2500 | 3000 | 800 | 1000 | 1200 | 1400 |
| Cut Width (mm) | 0.6-1.5 | 0.1-0.5 | ||||||
| Mouthpiece Width (mm) | 410 | |||||||
| Mouthpiece Height (mm) | 35-75 | 35-75 | 35-75 | 35-75 | 75-115 | 75-115 | 95-135 | 95-135 |
| Drum Speed (r/min) | 300-500 | 300-550 | ||||||
| No. of Blades | 4 | 4 | 8 | 8 | 8 | 8 | 8 | 8 |
| Drum Diameter (mm) | ⌀600 | |||||||
| Total Power (kW) | 33.65 | 32.75 | ||||||
| Total Weight (kg) | 7000 | |||||||
| Dimensions (mm) | 2944 × 1440 × 2050 | |||||||
Note: Rated capacity is based on 12% moisture content, 0.8mm cut width for lamina, and 0.15mm cut width for stem.